name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		744.19	0.16	975.89	20.69	1.3113452209785135	-	-	0.07	0.14	143	  36	  22	  39	0.40	   0	  99	  23	  21	   0	   0	0.06	0.21	0.30	0.42	   3	   3	   1	   1	   0	   0	   1	   6	   1	   2	   3	   3	   0	   0	   2	   0	   3	   0	   0	   4	0.49	0.832465
P_1	0.00	0.00		289.34	0.04	513.85	20.40	1.7759383424345063	-	-	0.06	0.10	109	  18	   9	  29	0.52	   0	  84	  13	  12	   0	   0	0.04	0.11	0.26	0.59	   2	   1	   0	   0	   0	   0	   1	   5	   0	   5	   4	   2	   0	   0	   1	   1	   0	   1	   1	   3	0.18	0.774628
P_2	0.00	0.00		195.26	0.37	440.95	10.99	2.25827102325105	-	-	0.17	0.18	49	  16	  11	  11	0.29	   0	  31	  11	   7	   0	   0	0.09	0.45	0.27	0.18	   0	   2	   1	   1	   0	   1	   0	   0	   1	   0	   0	   2	   0	   0	   1	   1	   0	   0	   0	   1	0.00	0.353819
P_3	0.00	0.00		184.26	0.22	412.73	14.91	2.2399327037881256	-	-	0.06	0.08	59	  12	  10	  22	0.50	   0	  44	   9	   6	   0	   0	0.07	0.27	0.27	0.40	   0	   2	   1	   0	   0	   0	   1	   1	   1	   2	   1	   1	   0	   1	   1	   1	   1	   0	   0	   1	0.05	0.549109
P_4	0.00	0.00		160.64	0.18	348.70	8.92	2.1706922310756975	-	-	0.25	0.47	54	  18	   5	  15	0.39	   0	  39	   7	   8	   0	   0	0.08	0.17	0.33	0.42	   0	   1	   1	   1	   0	   0	   0	   0	   0	   0	   1	   1	   0	   0	   2	   1	   0	   0	   2	   2	0.00	0.293274
P_5	0.00	0.00		144.51	0.17	245.86	7.54	1.7013355477129612	-	-	0.55	0.72	42	  10	   2	  10	0.45	   0	  30	   7	   5	   0	   0	0.00	0.00	0.31	0.69	   2	   0	   1	   0	   0	   0	   0	   2	   0	   0	   1	   0	   0	   0	   3	   0	   1	   0	   0	   3	0.00	0.259749
